Five-Year Macro Scoreboard
Click any card for granular breakdown and trend data.
| Indicator | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | Signal |
|---|---|---|---|---|---|---|
| GDP Growth (%) | 3.94 | 5.97 | 0.29 | 2.38 | 2.68 | ↗ recovering |
| Agriculture (%) | 3.48 | 4.40 | 1.44 | 6.25 | 0.56 | ⚡ volatile |
| Industry (%) | 3.57 | 7.19 | −2.87 | 1.21 | 4.77 | ↗ recovering |
| Services (%) | 4.43 | 6.19 | 0.86 | 1.21 | 2.91 | → moderate |
| CPI Inflation (%) | 8.9 | 12.2 | 29.2 | 26.0 | 4.7 | ↘ sharp fall |
| Investment/GDP (%) | 14.6 | 15.1 | 13.6 | 13.1 | 13.8 | ⚠ stagnant |
| Fiscal Deficit/GDP (%) | 6.1 | 7.9 | 7.7 | 7.4 | 2.6 | ↘ improving |
| Per Capita Income (USD) | 1,543 | 1,798 | 1,568 | 1,680 | 1,824 | ↗ recovering |
| Remittances ($ bn) | 29.4 | 31.2 | 27.0 | 30.3 | 31.2† | ↗ strong |
| FBR Revenue (Rs bn) | 3,982 | 5,348 | 7,169 | 9,252 | ~12,150 | ↗ strong |
† Jul-Apr only. FY2025 fiscal data Jul-Mar. Click any row for granular breakdown.
Growth & Investment
Click any card or chart element for sub-sector detail and public interest analysis.
Fiscal Development & Revenue
Click any card for detailed revenue, expenditure, or provincial breakdown.
Inflation — Price Stability & Citizen Impact
Click any indicator for detailed urban/rural and commodity-level breakdown.
Trade, Payments & External Sector
Click any card for commodity-level, partner-wise, or instrument breakdown.
Public Debt
Click any card for instrument-wise, creditor-wise, and maturity profile breakdown.
Social Indicators — Education, Health & Human Development
Click any indicator for provincial breakdown, trend data, and regional benchmarks.
Public Interest Scorecard
Independent, evidence-based evaluation. Click any score bar for full justification.
Annual Update Guide
How to update this dashboard every June when the new Economic Survey is released.
| Chapter | Indicators | Where in HTML |
|---|---|---|
| Ch.1 Growth | GDP, agriculture, industry, services, investment/GDP, savings/GDP, per capita income | SECTOR_DATA object |
| Ch.4 Fiscal | FBR revenue, fiscal deficit/GDP, primary balance, total revenue, development spend | FISCAL_DATA object |
| Ch.7 Inflation | CPI overall, urban, rural, food, core; SPI, WPI | INFLATION_DATA object |
| Ch.8 Trade | Exports, imports, remittances, current account, FOREX, exchange rate | TRADE_DATA object |
| Ch.9 Debt | Total public debt, domestic, external, ATM, T-bill stock | DEBT_DATA object |
| Ch.10–11 Social | Education/health GDP%, literacy, IMR, life expectancy, hospitals | SOCIAL_DATA object |
Ready to update with next year's data?
Download the new Pakistan Economic Survey Highlights from finance.gov.pk, extract the key indicators, and update the data objects in this file.