Every Foundation dataset published with its methodology note, codebook and replication scripts. Free to download. Released under CC BY 4.0 unless marked otherwise.
| Dataset | Focus | Released | Format | Licence | |
|---|---|---|---|---|---|
| SoDG 2026 — survey micro-data (n=8,400) | FA.01 | Apr 2026 | CSV / SPSS / Stata | CC BY 4.0 | Download |
| RTI Punjab 5-year compliance data | FA.02 | Mar 2026 | CSV | CC BY 4.0 | Download |
| Consumer-forum case data, 4 provinces | FA.03 | Mar 2026 | CSV | CC BY 4.0 | Download |
| Local-government poll, n=2,600 | FA.01 | Feb 2026 | CSV / SPSS | CC BY 4.0 | Download |
| Voter-registration district panel, 2018–2025 | FA.02 | Dec 2025 | CSV | CC BY 4.0 | Download |
| PM2.5 district exposure atlas, Punjab | FA.05 | Jan 2026 | CSV / GeoJSON | CC BY 4.0 | Download |
Email data@dgfoundation.pk — replication queries are answered by the original research team.